Ïîìîùü - Ïîèñê - Ïîëüçîâàòåëè - Êàëåíäàðü
Ïîëíàÿ âåðñèÿ ýòîé ñòðàíèöû: 17-26.11.1995/ ã.Ãóàí÷æîó, Êèòàé= ×åìïèîíàò Ìèðà
Ãëàâíàÿ ñòðàíèöà Ôîðóìà > ÑÎÐÅÂÍÎÂÀÍÈß è ÒÐÅÍÈÐÎÂÊÈ, ÍÎÂÎÑÒÈ ÔÅÄÅÐÀÖÈÉ > ÌÈÐ > ïåðèîä 1981-2000 ã.ã.
ÌèðÒÀ
17-26.11.1995/ã.Ãóàí÷æîó, Êèòàé= ×åìïèîíàò Ìèðà.



ÌèðÒÀ
Ìóæ÷èíû 108+ êã.

ÂÈÄÅÎ Frank Rothwell (41 ìèí) Ðûâîê ==> ÍÀÆÀÒÜ ÑÞÄÀ.
ÂÈÄÅÎ Frank Rothwell (44 ìèí) Òîë÷îê ==> ÍÀÆÀÒÜ ÑÞÄÀ.

ÂÈÄÅÎ franjete (7 ìèí) Andrei Chermerkin ==> ÍÀÆÀÒÜ ÑÞÄÀ.

ÂÈÄÅÎ franjete (9 ìèí) Òîë÷îê-1 ==> ÍÀÆÀÒÜ ÑÞÄÀ.
ÂÈÄÅÎ franjete (10 ìèí) Òîë÷îê-2 ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Chemerkin vs. Weller vs. Botev | Men 108KG | 1995 World Weightlifting Championships Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (66 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

-------------------------------------------------
1. Chemerkin Andrei RUS 158.05 190.0 197.5 -202.5 2. 235.0 245.0 -250.0 2. 442.5
2. Weller Ronny GER 133.90 192.5 197.5 -200.0 1. 227.5 237.5 242.5 3. 440.0
3. Botev Stefan AUS 121.30 185.0 190.0 -192.5 3. 235.0 240.0 245.0 1. 435.0
4. Nerlinger Manfred GER 163.10 180.0 185.0 -187.5 5. 242.5 -247.5 -247.5 4. 427.5
5. Krusevich Alexei BLR 130.35 167.5 -175.0 175.0 12. 227.5 232.5 237.5 5. 412.5
6. Kim Tae-Hyun KOR 128.55 180.0 -185.0 -185.0 8. 230.0 -240.0 -240.0 6. 410.0
7. Saltsidis Pavlos GRE 128.55 180.0 -185.0 -185.0 10. 220.0 225.0 230.0 7. 410.0
8. Doroshuk Ruslan BLR 119.45 170.0 175.0 180.0 9. 215.0 222.5 -227.5 8. 402.5
9. Stark Tibor HUN 126.30 -180.0 180.0 185.0 4. -217.5 217.5 -220.0 11. 402.5
10. Dunamalyan Norik UKR 118.85 175.0 -180.0 182.5 6. 217.5 -222.5 -222.5 10. 400.0
11. Skripkin Artur RUS 127.85 -182.5 -182.5 182.5 7. 215.0 -222.5 -222.5 12. 397.5
12. Bergmanis Raimonds LAT 130.55 167.5 172.5 -177.5 13. 210.0 220.0 -225.0 9. 392.5
13. Grimseth Stian NOR 133.35 175.0 180.0 -182.5 11. 202.5 210.0 212.5 13. 392.5
14. Bergström Anders SWE 130.05 -165.0 165.0 -172.5 19. 205.0 -210.0 210.0 14. 375.0
15. Henry Mark USA 184.40 172.5 -177.5 -177.5 14. 202.5 -210.0 -210.0 17. 375.0
16. El Mahgoub Nada EGY 122.80 -155.0 160.0 165.0 18. 202.5 207.5 -212.5 15. 372.5
17. Mohamed Jiwad Taher IRQ 112.05 160.0 165.0 -167.5 17. 200.0 -205.0 205.0 16. 370.0
18. Talakhadze Koba GEO 167.50 160.0 167.5 170.0 16. -187.5 187.5 192.5 20. 362.5
19. Greenwood Giles GBR 114.90 155.0 162.5 -167.5 20. 185.0 192.5 -200.0 19. 355.0
20. Naim Ali Mohana IRQ 117.40 -155.0 -155.0 155.0 21. -190.0 190.0 -200.0 21. 345.0
21. Konrad Friedrich AUT 121.25 -150.0 -150.0 150.0 24. 195.0 -200.0 -202.5 18. 345.0
22. Soto Carazo Bruno Jose ESP 138.70 150.0 -155.0 -155.0 25. 190.0 -200.0 -200.0 22. 340.0
23. Menor Juan ESP 133.50 155.0 -162.5 -162.5 22. -180.0 180.0 -190.0 24. 335.0
24. Tozdjian German URU 113.85 140.0 145.0 150.0 23. 170.0 175.0 -180.0 25. 325.0
25. Ma Zhanhong TPE 128.35 -140.0 140.0 -147.5 27. 180.0 -187.5 -187.5 23. 320.0
26. Liddel Darren NZL 126.95 -142.5 142.5 -147.5 26. 175.0 -182.5 -182.5 26. 317.5
27. Sprent Dabwido NRU 134.40 105.0 110.0 115.0 29. 137.5 142.5 150.0 27. 265.0
28. Detenamo Kemp NRU 115.65 110.0 115.0 -120.0 28. -140.0 140.0 147.5 28. 262.5
29. Soldo Ivica BIH 115.25 110.0 -115.0 -115.0 30. 130.0 140.0 -145.0 29. 250.0
30. Abdelhadi F. KUW 118.10 75.0 82.5 85.0 31. 100.0 110.0 112.5 30. 197.5
99. Nilsson Rickard SWE 117.55 170.0 -175.0 -175.0 15. -200.0 -200.0 -200.0 99. 0.0
ÌèðÒÀ
Ìóæ÷èíû äî 108 êã.

1995 World Weightlifting Champs, 108 Kg Snatch.
ÂÈÄÅÎ Frank Rothwell OLY (38 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.
1995 World Weightlifting Champs, 108 Kg C+Jerk.
ÂÈÄÅÎ Frank Rothwell OLY (42 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Razorenov vs. Wenhua | Men 108KG | 1995 | World Weightlifting Championships | Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (53 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

-------------------------------------------------
1. Razorenov Igor (UKR, 106.25KG): 185, 190, -192.5 (2.) + 222.5, 227.5, - (1.) = 417.5KG
2. Cui Wenhua CHN (103.30, 182.5KG): 190, 192.5 (1.) + 205, 210, 215 (5.) = 407.5KG
3. Flerko Sergei (RUS, 107.45KG): 177.5, 182.5, -185 (4.) + 217.5, 222.5, -227.5 (2.) = 405KG
4. Gogia Mukhran GEO 105.30 175.0 180.0 182.5 3. 212.5 217.5 -220.0 4. 400KG
5. Chikov Marin BUL 107.50 175.0 180.0 -185.0 5. 210.0 -215.0 215.0 8. 395KG
6. Siziev Sergei RUS 105.90 -177.5 -177.5 177.5 6. 215.0 -220.0 -220.0 7. 392.5KG
7. Shekalo Gennadi BLR 107.05 165.0 -170.0 170.0 11. 210.0 215.0 220.0 3. 390KG
8. Osuch Dariusz POL 105.75 165.0 170.0 -175.0 10. 210.0 215.0 -217.5 6. 385KG
9. Vardanyan Ara ARM 107.90 -175.0 175.0 -177.5 8. 200.0 210.0 -217.5 12. 385KG
10. Prochorow Dimitri GER 107.40 165.0 172.5 -175.0 9. 202.5 210.0 -215.0 9. 382.5KG
11. Yoshimoto Hisaya JPN 107.60 -165.0 165.0 170.0 12. 210.0 -217.5 -217.5 10. 380KG
12. Kang Jeong-Tae KOR 107.70 160.0 -165.0 165.0 19. 205.0 210.0 -215.0 11. 375KG
13. Panatidis Alekos GRE 106.20 -160.0 160.0 165.0 15. 205.0 -215.0 -215.0 14. 370KG
14. Chun Sang-Seok KOR 107.70 167.5 -172.5 -172.5 13. 195.0 202.5 -207.5 15. 370KG
15. Kanerva Janne Nikodemus FIN 105.65 160.0 -165.0 165.0 14. 200.0 -205.0 -205.0 16. 365KG
16. Manushev Valentin UZB 107.00 165.0 -170.0 -170.0 18. 200.0 -207.5 -207.5 17. 365KG
17. Barnett Wesley USA 107.55 157.5 -162.5 -162.5 21. 202.5 207.5 -210.0 13. 365KG
18. Sano Mamoru JPN 107.30 160.0 -165.0 -165.0 20. 200.0 -207.5 -207.5 18. 360KG
19. Wadja Georges CMR 106.60 155.0 160.0 165.0 16. 185.0 192.5 0.0 19. 357.5KG
20. Tecedor Aguinaga Jon ESP 107.25 142.5 147.5 -150.0 23. -180.0 180.0 -182.5 20. 327.5KG
21. Rummun Shirish MRI 107.85 140.0 -147.5 -147.5 24. -160.0 160.0 170.0 22. 310KG
22. Clifton Brian GBR 99.05 -135.0 135.0 -140.0 25. 160.0 165.0 170.0 21. 305KG
23. Huang Date TPE 105.20 120.0 -127.5 -127.5 26. -150.0 150.0 -165.0 23. 270KG
24. Ashour Issa KUW 106.25 80.0 90.0 -100.0 27. -105.0 105.0 -115.0 24. 195KG
Scerbatihs Victors LAT 106.95 170.0 -175.0 175.0 7. -207.5 -207.5 -207.5 99. 0KG
Presencia Juan ESP 107.15 -150.0 150.0 -155.0 22. -180.0 0.0 0.0 99. 0KG
Jegorovs Olegs LAT 106.90 165.0 -170.0 -170.0 17. 0.0 0.0 0.0 99. 0KG
Rezaei Bijan SWE 103.65 165.0 -170.0 -170.0 99. 200.0 207.5 212.5 99. 377.5KG
Rageb Ahmed BIH 106.50 -140.0 140.0 -150.0 99. 170.0 180.0 187.5 99. 327.5KG
Pedersen Kim-Lynge DEN 107.40 -155.0 -155.0 -160.0 99. 0.0 0.0 0.0 99. 0KG
ÌèðÒÀ

Äðóãèå âèäåî.

Opening cerenomy | 1995 | World Weightlifting Championships | Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (27 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

ÌèðÒÀ
Ìóæ÷èíû äî 54 êã.

Halil Mutlu vs. Zhang Xiangsen | Men 54KG | 1995 World Weightlifting Championships | Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (18 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

-------------------------------------------------
1. Zhang Xiangsen (CHN, 53.55kg): 117.5, -125, 127.5 (2.) + 145, 155, 157.5 (1.) = 285KG
2. Mutlu Halil (TUR, 53.90kg): 125, 127.5, 130 (1.) + -155, 155, -160.5 (2.) = 285KG
3. Lan Shizhang (CHN, 53.70kg): 115, 120, 125 (3.) + 147.5, -147.5, - (3.) = 272.5KG
4. Fernandez Juan Carlos COL 53.85 105.0 110.0 112.5 5. -135.0 135.0 140.0 7. 252.5
5. Gorzelniak Marek POL 53.70 -102.5 102.5 107.5 7. -137.5 137.5 142.5 5. 250.0
6. Notomi Toshiyuki JPN 53.75 102.5 107.5 -110.0 8. 135.0 140.0 -142.5 6. 247.5
7. Ciharean Traian ROU 53.90 105.0 112.5 115.0 4. 132.5 -140.0 -140.0 15. 247.5
8. Wang Shin Yuan TPE 53.60 102.5 -107.5 -107.5 13. 135.0 140.0 142.5 4. 245.0
9. Badatala Adisekhar IND 53.95 -105.0 -105.0 105.0 11. 132.5 140.0 -142.5 8. 245.0
10. Bonnel Eric FRA 53.55 105.0 110.0 -112.5 6. -132.5 132.5 -137.5 11. 242.5
11. Yanski Viktor UZB 53.90 100.0 102.5 105.0 9. 127.5 132.5 -135.0 13. 237.5
12. Landeszman Tibor HUN 53.90 102.5 -107.5 -107.5 16. 127.5 132.5 135.0 10. 237.5
13. Ruszczyk Slawomir POL 53.75 97.5 -100.0 -100.0 22. 132.5 137.5 -140.0 9. 235.0
14. Karczag Tibor HUN 53.90 102.5 -107.5 -107.5 15. 127.5 132.5 -135.0 14. 235.0
15. Onodera Koki JPN 53.75 -100.0 100.0 -105.0 19. 125.0 130.0 132.5 12. 232.5
16. Castro Velasques Nelson COL 52.75 95.0 -100.0 100.0 17. -130.0 130.0 -132.5 16. 230.0
17. Nguyen Johnny AUS 53.90 95.0 100.0 102.5 14. 122.5 -127.5 127.5 21. 230.0
18. Rusli M. INA 53.90 -100.0 100.0 -105.0 21. 130.0 -135.0 -135.0 18. 230.0
19. Avenash Pandoo MRI 53.85 90.0 -95.0 95.0 26. 120.0 -130.0 130.0 17. 225.0
20. Tandavamurthy Muthu IND 53.90 -100.0 100.0 105.0 10. 120.0 -125.0 -125.0 28. 225.0
21. Lee Chiamao TPE 53.90 90.0 100.0 -102.5 20. -125.0 125.0 -132.5 24. 225.0
22. Supendi INA 53.95 -95.0 95.0 -100.0 30. 125.0 130.0 -132.5 19. 225.0
23. Hemid Ali Mohammed EGY 53.85 95.0 -100.0 -100.0 25. 120.0 127.5 -130.0 20. 222.5
24. Hwang Kyu-Dong KOR 53.90 -95.0 95.0 -100.0 28. 120.0 125.0 -130.0 23. 220.0
25. Bakir Ahmed SYR 54.00 95.0 -100.0 -100.0 31. 120.0 -125.0 125.0 25. 220.0
26. Kudrna Pavel CZE 53.80 92.5 97.5 -100.0 23. 120.0 -125.0 -125.0 27. 217.5
27. Portillo Medrano Alfonso ESP 53.80 92.5 -97.5 -97.5 33. 120.0 125.0 -127.5 22. 217.5
28. Yagci Mehmet AUS 53.95 95.0 -100.0 -100.0 29. 120.0 -125.0 -125.0 29. 215.0
29. Gonzales Jose Antonio ARG 54.00 92.5 95.0 -97.5 32. 115.0 120.0 -125.0 30. 215.0
30. Soupprayen Padiatty Gino MRI 53.45 92.5 97.5 102.5 12. 110.0 -115.0 -115.0 33. 212.5
31. Medrano Luis Enrique GUA 53.80 90.0 95.0 -100.0 24. 110.0 115.0 -120.0 31. 210.0
32. Tamas Marius ROU 53.90 90.0 -95.0 95.0 27. 110.0 115.0 -120.0 32. 210.0
33. Kieran Adam NRU 53.90 65.0 70.0 -75.0 34. 95.0 100.0 -105.0 34. 170.0
Alves Nuno POR 53.50 95.0 100.0 -102.5 18. -125.0 -125.0 -125.0 99. 0.0
Abdiev Emil KGZ 53.65 95.0 102.5 -105.0 99. 117.5 122.5 -127.5 99. 225.0
Scarantino Giovanni ITA 54.00 -102.5 -102.5 -102.5 99. -125.0 125.0 -130.0 26. 0.0
ÌèðÒÀ
Ìóæ÷èíû äî 59 êã.

Sabanis vs. Chun vs. Peshalov | Men 59KG | 1995 World Weightlifting Championships | Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (21 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

-------------------------------------------------
1. Sabanis Leonidas (GRE, 58.85kg): 130, 135, 137.5 (1.) + 160, 165, -167.5 (3.) = 302.5KG
2. Chun Byung-Kwan (KOR, 58.95kg): -132.5, -132.5, 135 (5.) + 165, -170, -170 (4.) = 300KG
3. Peshalov Nikolai (BUL, 58.75kg): 130, -135, 135 (2.) + 160, -167.5, -167.5 (8.) = 295KG
4. Süleymanoglu Hafiz TUR 58.95 -135.0 135.0 -140.5 4. 160.0 -167.5 -167.5 9. 295.0
5. Tang Lingsheng CHN 58.75 125.0 -130.0 -130.0 9. 157.5 165.0 167.5 1. 292.5
6. Li Chuanghuan CHN 58.85 -125.0 125.0 -130.0 11. -160.0 160.0 167.5 2. 292.5
7. Vargas William CUB 58.80 130.0 -135.0 135.0 3. 155.0 -160.0 -160.0 12. 290.0
8. Ikehata Hiroshi JPN 58.65 -125.0 -125.0 125.0 7. 157.5 160.0 162.5 6. 287.5
9. Minchev Sevdalin BUL 58.70 125.0 -130.0 -130.0 8. 155.0 160.0 -165.0 7. 285.0
10. Farkas Zoltán HUN 58.75 127.5 -132.5 -132.5 6. 150.0 155.0 157.5 10. 285.0
11. Stephen Marcus NRU 58.85 -120.0 -120.0 120.0 15. 162.5 -167.5 -170.0 5. 282.5
12. Polanidis Iakovos GRE 58.55 -122.5 122.5 -125.0 12. 150.0 155.0 -162.5 11. 277.5
13. Melikhov Vladimir RUS 58.85 125.0 -127.5 -127.5 10. 150.0 -155.0 -155.0 16. 275.0
14. Spanehl Marco GER 58.60 115.0 120.0 -122.5 14. 150.0 -155.0 -155.0 14. 270.0
15. Togo Koji JPN 58.60 117.5 -122.5 -122.5 17. 147.5 152.5 -155.0 13. 270.0
16. Sinyak Victor BLR 58.90 -120.0 -120.0 120.0 16. 150.0 -155.0 -155.0 17. 270.0
17. Ko Kwang-Ku KOR 58.60 120.0 -125.0 -125.0 13. 145.0 -150.0 -150.0 19. 265.0
18. Natusiewicz Wojciech POL 58.80 115.0 -120.0 -120.0 19. 145.0 147.5 150.0 15. 265.0
19. Berrio Hernandez Roger COL 58.85 110.0 -115.0 115.0 20. 140.0 145.0 147.5 18. 262.5
20. Lim Vasili KAZ 58.70 110.0 115.0 -117.5 18. 140.0 145.0 -147.5 20. 260.0
21. Zulkarnaen INA 58.90 110.0 115.0 -117.5 21. -140.0 140.0 145.0 22. 260.0
22. Beltran Johnny Gonzales COL 58.85 110.0 -115.0 -115.0 24. 140.0 145.0 -147.5 21. 255.0
23. Liu Tetsung TPE 58.30 105.0 110.0 112.5 22. 135.0 -140.0 140.0 23. 252.5
24. Ganapathy Gnanasekhar IND 58.80 100.0 105.0 110.0 23. 130.0 135.0 140.0 25. 250.0
25. Shevyakov A.ndrei UZB 58.95 110.0 -115.0 -115.0 26. 140.0 -145.0 -145.0 27. 250.0
26. Fombertasse Laurent FRA 58.85 107.5 -112.5 -112.5 29. 140.0 -145.0 -145.0 26. 247.5
27. Anavalan Raman IND 58.90 100.0 105.0 110.0 25. 130.0 135.0 137.5 29. 247.5
28. Stanislav Petr CZE 58.65 107.5 -112.5 -112.5 28. 132.5 137.5 -142.5 28. 245.0
29. Lagace Francois CAN 57.80 -102.5 102.5 107.5 27. 120.0 125.0 -130.0 32. 232.5
30. Sunday Ndubisi NGR 58.85 -100.0 100.0 105.0 30. 120.0 -125.0 125.0 34. 230.0
31. Sakamaki LeGrand USA 58.90 100.0 -107.5 -107.5 32. 130.0 -135.0 -135.0 31. 230.0
32. Akwa Etiene NGR 58.25 -95.0 95.0 100.0 31. -120.0 120.0 125.0 33. 225.0
33. Al Baloushi Jaber KUW 57.75 70.0 80.0 -85.0 33. 80.0 90.0 97.5 36. 177.5
Jacob Bryan Alan USA 58.70 -115.0 -115.0 -115.0 99. -140.0 140.0 -147.5 24. 0.0
Alilomov Nikola YUG 58.15 -102.5 -102.5 -102.5 99. -135.0 135.0 -140.0 30. 0.0
Suleymanov Elkhan AZE 58.40 125.0 -130.0 -130.0 99. 145.0 -152.5 -152.5 99. 270.0
Mynazarov Usenkan KGZ 58.65 -115.0 115.0 122.5 99. 150.0 -155.0 155.0 99. 277.5
Iazurlo Diego ARG 59.00 -105.0 -105.0 -105.0 99. -125.0 125.0 -130.0 35. 0.0

0:00-0:17 - intro
0:17-1:20 - competition hall
1:20-3:13 - athletes introduction of B-group
3:13-5:30 - B-group's snatch
5:30-8:08 - B-group's clean&jerk
8:08-8:36 - athletes introduction of A-group
8:36-16:20 - A-group's snatch
16:20-21:02 - A-group's clean&jerk
21:02-21:18 - outro
ÌèðÒÀ

Ìóæ÷èíû äî 64 êã.

Süleymanoğlu vs. Leonidis | Men 64KG | 1995 | World Weightlifting Championships | Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (26 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

-------------------------------------------------
1. Süleymanoglu Naim (TUR, 63.50kg): -145, 145, 147.5 (1.) + 180, -185, - (1.) = 327.5KG
2. Leonidis Valerios (GRE, 63.70kg): 140, 145, 148 (2.) + 180, -185, -185 (2.) = 327.5KG
3. Peng Song (CHN, 63.65kg): 135, 140, -142.5 (4.) + 170, -175, 175 (3.) = 315KG
4. Tzelilis Giorgios GRE 63.90 135.0 140.0 -145.0 5. 175.0 -177.5 -177.5 4. 315.0
5. Wang Guohua CHN 63.60 140.0 145.0 -148.5 3. -165.0 -165.0 165.0 9. 310.0
6. Yagci Mucahit TUR 63.35 -135.0 135.0 -140.0 6. 165.0 -175.0 -175.0 6. 300.0
7. Delgado Rolando CUB 63.80 127.5 132.5 135.0 7. 160.0 -165.0 165.0 12. 300.0
8. Popa Adrián HUN 63.90 130.0 -132.5 -132.5 14. 170.0 -172.5 -172.5 5. 300.0
9. Darbinyan Eduard ARM 64.00 -135.0 -135.0 135.0 8. 165.0 -172.5 -172.5 13. 300.0
10. Kecskés Zoltán HUN 63.50 130.0 -132.5 -132.5 11. -160.0 160.0 165.0 8. 295.0
11. Li Yinglong TPE 63.80 125.0 -130.0 130.0 13. 160.0 165.0 -170.0 11. 295.0
12. Tachibana Masato JPN 63.50 125.0 -130.0 130.0 12. 155.0 -160.0 160.0 15. 290.0
13. Basbas Azzedine ALG 63.75 120.0 -125.0 125.0 17. 160.0 -165.0 165.0 10. 290.0
14. Patao Vernon USA 63.85 125.0 -130.0 -130.0 18. 150.0 157.5 162.5 14. 287.5
15. Toader Marinel ROU 63.80 127.5 -132.5 132.5 9. 150.0 -155.0 -155.0 22. 282.5
16. Shalali Yosri EGY 63.55 120.0 -125.0 125.0 16. -155.0 155.0 -160.0 17. 280.0
17. Ndicka Matam Samson CMR 63.70 122.5 -127.5 -127.5 19. 157.5 -162.5 -162.5 16. 280.0
18. Em Oleg KAZ 63.80 120.0 125.0 127.5 15. 145.0 150.0 152.5 19. 280.0
19. Miyaji Yoshihisa JPN 63.20 -130.0 130.0 -135.0 10. 145.0 -150.0 -157.5 23. 275.0
20. Rozalina Dionisio NED 63.75 -120.0 120.0 -125.0 21. 152.5 -157.5 0.0 18. 272.5
21. Bouzenada Fouad ALG 63.95 115.0 -120.0 120.0 23. 152.5 -157.5 -157.5 20. 272.5
22. Nguyen Thanh USA 63.70 -112.5 -112.5 112.5 26. 145.0 150.0 -155.0 21. 262.5
23. Lomakin Dmitri KAZ 63.90 120.0 -125.0 -125.0 22. 140.0 -150.0 -150.0 25. 260.0
24. Tato Alabi NGR 63.25 105.0 110.0 -112.5 27. 140.0 145.0 -150.0 24. 255.0
25. Van Rooyen Duncan AUS 64.00 105.0 110.0 -112.5 28. 132.5 137.5 -142.5 26. 247.5
26. Kovacic Miodrag YUG 63.90 107.5 -112.5 -112.5 29. 135.0 -140.0 -140.0 27. 242.5
27. Chen Hsihsien TPE 61.40 -112.5 112.5 115.0 24. -122.5 -122.5 122.5 29. 237.5
28. Devonshire Benjamin GBR 63.00 -105.0 -105.0 105.0 30. 132.5 -137.5 -137.5 28. 237.5
Lavertue Jean CAN 64.00 -117.5 117.5 -122.5 99. 135.0 140.0 145.0 99. 262.5
Dodita Marian-Nicolae ROU 63.35 -130.0 -130.0 -130.0 99. 155.0 165.0 -170.0 7. 0.0
Majauskas Gustavo Manfredi ARG 63.60 -120.0 -120.0 120.0 20. -155.0 -155.0 -155.0 99. 0.0
Vargas John COL 63.95 -115.0 115.0 -120.0 25. -145.0 -145.0 -145.0 99. 0.0

0:00-0:17 - intro
0:17-1:30 - athletes introduction
1:30-14:19 - snatch
14:19:25:59 - clean&jerk
25:59-26:15 - outro
ÌèðÒÀ
Ìóæ÷èíû äî 70 êã.

Men 70KG | 1995 | World Weightlifting Championships | Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (21 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

-------------------------------------------------
1. Zhan Xugang (CHN, 69.85kg): 147.5, 152.5, 157.5 (2.) + -182.5, 182.5, 190 (2.) = 347.5KG
2. Güler Fedail (TUR, 69.00kg): 152.5, 155, 157.5 (1.) + 185, 187.5, -190 (3.) = 345KG
3. Batmaz Ergun (TUR, 69.20kg): -155, -155, 155 (3.) + -185, 185, -190 (4.) = 340KG
4. Feri Attila HUN 69.60 -150.0 150.0 -152.5 5. -187.5 187.5 190.0 1. 340.0
5. Wan Jianhui CHN 69.50 -150.0 150.0 -157.5 4. 177.5 182.5 0.0 6. 332.5
6. Behm Andreas GER 69.35 140.0 145.0 147.5 6. 177.5 182.5 -187.5 5. 330.0
7. Czanka Attila HUN 69.55 145.0 -150.0 -150.0 7. 177.5 -180.0 180.0 8. 325.0
8. Jeliazkov Plamen BUL 69.65 140.0 145.0 -150.0 9. 170.0 177.5 180.0 9. 325.0
9. Egiazaryan Aik ARM 70.00 140.0 145.0 -147.5 11. 180.0 -185.0 -185.0 11. 325.0
10. Aranda Quintero Idalberto CUB 69.75 137.5 -142.5 142.5 15. 180.0 -185.0 -185.0 10. 322.5
11. Yahiaoui Abdelmanaane ALG 69.55 135.0 140.0 -145.0 19. 175.0 180.0 -185.0 7. 320.0
12. Dimitrov Radostin BUL 69.70 145.0 -150.0 -150.0 8. 175.0 -180.0 -180.0 13. 320.0
13. Horikoshi Noriaki JPN 69.45 132.5 137.5 140.0 18. 170.0 175.0 -180.0 12. 315.0
14. Militosyan Israil ARM 69.80 140.0 145.0 -152.5 10. -170.0 170.0 -180.0 15. 315.0
15. Hizniak Alexej UKR 69.95 137.5 142.5 145.0 12. 170.0 -175.0 -175.0 16. 315.0
16. Grönman Jouni FIN 69.95 -140.0 140.0 -145.0 21. 170.0 -175.0 175.0 14. 315.0
17. Burykin Andrei KAZ 69.95 135.0 140.0 142.5 16. 160.0 -167.5 167.5 19. 310.0
18. Ciupa Ryszard POL 69.70 135.0 140.0 -142.5 20. 167.5 -172.5 -172.5 18. 307.5
19. Lukac Rudolf SVK 69.45 137.5 -140.0 -142.5 22. 167.5 -172.5 -172.5 17. 305.0
20. Khudair Riad Soubhi IRQ 69.40 140.0 -142.5 -142.5 17. 160.0 -170.0 -170.0 22. 300.0
21. Maxineanu Lucian ROU 68.30 135.0 140.0 142.5 13. 155.0 -165.0 -165.0 24. 297.5
22. Al Sibai Abdullah SYR 69.75 -130.0 130.0 135.0 23. 157.5 -162.5 162.5 21. 297.5
23. Demeure Francois BEL 69.25 130.0 -132.5 -132.5 24. 165.0 -170.0 0.0 20. 295.0
24. Studi Catur Mei INA 69.85 122.5 -127.5 -127.5 29. 155.0 160.0 -162.5 23. 282.5
25. Lawal Rilwan NGR 69.75 -127.5 -127.5 127.5 26. 145.0 150.0 -155.0 26. 277.5
26. Cruickshank Stewart GBR 69.75 127.5 -132.5 0.0 25. 147.5 -157.5 -157.5 28. 275.0
27. Arnau Patrick CAN 70.00 125.0 -130.0 -130.0 28. 150.0 -155.0 -155.0 27. 275.0
28. Bade Adriano MRI 69.80 120.0 125.0 -127.5 27. 140.0 -145.0 -145.0 29. 265.0
Ndungu Peter KEN 69.75 95.0 100.0 -102.5 99. 130.0 -135.0 -137.5 99. 230.0
Mladenovic Vladimir YUG 69.45 105.0 -112.5 -112.5 30. -135.0 -135.0 -135.0 99. 0.0
Spirou Christos GRE 69.45 137.5 142.5 -148.0 14. -177.5 -177.5 -177.5 99. 0.0
Blythman Craig AUS 70.00 -117.5 -117.5 -117.5 99. 150.0 -155.0 155.0 25. 0.0

0:00-0:17 - intro
0:17-1:10 - athletes introduction
1:30-8:30 - snatch
8:30-18:40 - clean&jerk
18:40-19:10 - results
19:10-21.35 - medal cerenomy
21:35-21:51 - outro
ÌèðÒÀ

Æåíùèíû äî 76 êã.

Women 54, 76KG | 1995 | World Weightlifting Championships | Guangzhou (CHN).
ÂÈÄÅÎ Weightlifting News Agent (23 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

-------------------------------------------------
Women 76KG:
1. Li Yan (CHN, 73.30kg): -97.5, 97.5, 100 (2.) + -122.5, 125, 127.5 (1.) = 227.5KG
2. Zhang Xiaoli (CHN, 75.40kg): 100, -102.5, 102.5 (1.) + 120, 122.5, - (3.) = 225KG
3. Takács Mária (HUN, 72.90kg): 92.5, 95, 97.5 (3.) + 117.5, 120, 122.5 (2.) = 220KG
4. Brick Theresa CAN 75.80 92.5 95.0 -97.5 4. 115.0 120.0 -122.5 4. 215.0
5. Sumita Laha IND 75.90 90.0 92.5 -95.0 5. -115.0 115.0 -120.0 5. 207.5
6. Ji Yoon-Kyung KOR 70.55 85.0 -90.0 -92.5 7. 112.5 -117.5 -117.5 6. 197.5
7. Ketchum Stacey USA 75.70 -82.5 82.5 -87.5 10. 105.0 110.0 -115.0 7. 192.5
8. Johnson Arlys USA 75.65 82.5 85.0 87.5 6. 102.5 -107.5 -107.5 9. 190.0
9. Carrio Esteban Monica ESP 71.45 82.5 -87.5 -87.5 8. 97.5 -102.5 102.5 8. 185.0
Kochliaridou Filippia GRE 75.00 80.0 82.5 -85.0 9. -102.5 -102.5 -102.5 99. 0.0

Women 54KG:
