Ïîìîùü - Ïîèñê - Ïîëüçîâàòåëè - Êàëåíäàðü
Ïîëíàÿ âåðñèÿ ýòîé ñòðàíèöû: 28-03.05.1998/ ã.Ðèçà, Ãåðìàíèÿ= ×åìïèîíàò Åâðîïû
Ãëàâíàÿ ñòðàíèöà Ôîðóìà > ÑÎÐÅÂÍÎÂÀÍÈß è ÒÐÅÍÈÐÎÂÊÈ, ÍÎÂÎÑÒÈ ÔÅÄÅÐÀÖÈÉ > ÅÂÐÎÏÀ > ÅÂÐÎÏÀ ïåðèîä 1971-2000
ÌèðÒÀ
28-03.05.1998/ ã.Ðèçà, Ãåðìàíèÿ= ×åìïèîíàò Åâðîïû.
ÌèðÒÀ
Ìóæ÷èíû äî 105 êã.

1998 Europeans, 105 Kg.
ÂÈÄÅÎ Frank Rothwell (17 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

ÂÈÄÅÎ Frank Rothwell (18 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Men 105KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (30 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Ivanovski Viacheslav (RUS, 104.20kg): 175, 180, 182.5 (1.) + 210, 215, 220 (1.) = 402.5KG
2. Chichliannikov Evgeni (RUS, 104.45kg): 175, 180, -182.5 (3.) + 205, 215, 220 (3.) = 400KG
3. Osuch Dariusz (POL, 104.40kg): -170, 170, 175 (5.) + 210, -220, 220 (2.) = 395KG
4. Bratan Alexandru MDA 100.25 170.0 175.0 177.5 4. 210.0 215.0 -217.5 4. 392.5KG
5. Carrio Lorenzo ESP 103.15 170.0 -175.0 -175.0 6. 202.5 207.5 -210.0 5. 377.5KG
6. Krzywanski Robert POL 104.00 165.0 -170.0 170.0 7. -205.0 -205.0 205.0 7. 375KG
7. Prochorow Dimitri GER 104.30 -170.0 170.0 -175.0 8. 202.5 -210.0 -210.0 8. 372.5KG
8. Jegorovs Olegs LAT 104.25 160.0 165.0 -170.0 10. -190.0 190.0 195.0 10. 360KG
9. Boer Moreno ITA 104.35 160.0 -165.0 165.0 11. 195.0 -200.0 -200.0 11. 360KG
10. Magrini Fabio ITA 103.65 155.0 160.0 -162.5 13. 190.0 -197.5 197.5 9. 357.5KG
11. Polom Roman CZE 104.00 160.0 165.0 -167.5 9. 185.0 190.0 -195.0 13. 355KG
12. Yule Thomas GBR 102.10 -150.0 -150.0 152.5 15. -182.5 -182.5 190.0 12. 342.5KG
13. Mamassourov Oumar AZE 104.35 147.5 155.0 -160.0 14. -185.0 -185.0 185.0 14. 340KG
Reijonen Mika FIN 104.30 99. 99. 0KG
Bessaev Ruslan AZE 100.20 155.0 162.5 -167.5 12. -180.0 -180.0 -180.0 99. 0KG
Yemelianov Vladimir BLR 104.35 -180.0 -182.5 182.5 2. -210.0 -210.0 -212.5 99. 0KG
Tamton Péter (HUN, 101.35kg): -165, -165, -165 (-) + 200, 205, -212.5 (6.) = 0KG
ÌèðÒÀ
Ìóæ÷èíû +105 êã.

1998 Europeans Super heavy Snatch.
ÂÈÄÅÎ Frank Rothwell (24 ìèí) Ðûâîê ==> ÍÀÆÀÒÜ ÑÞÄÀ.
ÂÈÄÅÎ Frank Rothwell (31 ìèí) Òîë÷îê ==> ÍÀÆÀÒÜ ÑÞÄÀ.

ÂÈÄÅÎ Frank Rothwell (65 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Weller vs. Chemerkin | Men +105KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (60 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Ronny Weller (GER, 142.60kg): 195, 202.5, 205.5 (1.) + 245, 255, 260 (1.) = 465KG
2. Andrei Chemerkin (RUS, 173.00kg): 185, 195, -205 (2.) + 250 (2.) = 445KG
3. Ara Vardanyan (ARM, 125.60kg): -190, -190, 190 (4.) + 220, 230, 235 (3.) = 425KG
4. Danielyan Ashot ARM 156.60 -185.0 185.0 190.0 5. -225.0 225.0 235.0 4. 425KG
5. Scerbatihs Victors LAT 122.10 185.0 190.0 -192.5 3. 222.5 -227.5 230.0 5. 420KG
6. Grimseth Stian NOR 148.50 -185.0 -185.0 185.0 7. 220.0 225.0 230.0 6. 415KG
7. Stark Tibor (HUN, 132.80kg): 180, 185, -187.5 (6.) + 215 (11.) = 400KG
8. Bergmanis Raimonds LAT 133.90 170.0 175.0 180.0 8. -220.0 220.0 -230.0 9. 400KG
9. Chmelov Vadym UKR 130.70 165.0 170.0 -172.5 10. 222.5 -227.5 227.5 7. 397.5KG
10. Najdek Pavel POL 123.40 -165.0 165.0 170.0 9. 212.5 220.0 225.0 8. 395KG
11. Bergström Anders SWE 132.40 -165.0 -165.0 165.0 12. 205.0 210.0 215.0 10. 380KG
12. Sobotka Petr CZE 144.60 165.0 170.0 -172.5 11. 200.0 207.5 -212.5 14. 377.5KG
13. Panatidis Alekos GRE 118.00 162.5 -167.5 -167.5 13. 205.0 -210.0 210.0 12. 372.5KG
14. Soto Carazo Bruno Jose ESP 142.80 -162.5 162.5 -167.5 14. 205.0 210.0 -215.0 13. 372.5KG
15. Greenwood Giles GBR 117.60 152.5 -160.0 160.0 15. 182.5 190.0 -195.0 16. 350KG
16. Steiner Harald AUT 122.90 150.0 157.5 -165.0 17. 192.5 -200.0 -200.0 15. 350KG
17. Sobotka Pavel CZE 136.40 155.0 160.0 -162.5 16. 175.0 185.0 -192.5 17. 345KG

ÌèðÒÀ
Ìóæ÷èíû äî 85 êã.

1998 European Weightlifting 85 kg Highlights.
ÂÈÄÅÎ Frank Rothwell (41 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Dimas vs. Huster | Men 85KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (37 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Marc Huster (GER, 84.05kg): 165, 170, 172.5 (1.) + 202.5, 207.5, 210 (1.) = 382.5KG
2. Pyrros Dimas (GRE, 84.10kg): -167.5, 167.5, 172.5 (2.) + 200, 205, -210 (3.) = 377.5KG
3. Dursun Sevinc (TUR, 84.75kg): -160, 160, 167.5 (4.) + 200, 210, -212.5 (2.) = 377.5KG
4. Georgi Gardev (BUL, 84.15kg): 162.5, 170, 172.5 (3.) + -192.5, 192.5, -202.5 (4.) = 365KG
5. Rytkowski Mariusz POL 83.85 155.0 160.0 162.5 5. 190.0 -195.0 -195.0 5. 352.5KG
6. Gortikov Said-Mogamed AZE 84.25 140.0 -150.0 150.0 9. 175.0 182.5 187.5 8. 337.5KG
7. Zerebkovs Alexander LAT 84.60 -155.0 -155.0 155.0 8. 175.0 180.0 182.5 10. 337.5KG
8. Ehrlich György (HUN, 83.80kg): 150, 155, -157.5 (7.) + -180, 180 (11.) = 335KG
9. Timuta Serghei MDA 83.90 140.0 -145.0 145.0 10. 180.0 -185.0 185.0 9. 330KG
10. Pirkkiö Jaarli FIN 84.60 -140.0 140.0 -142.5 15. 175.0 -180.0 -180.0 12. 315KG
11. Puurunen Toni FIN 84.50 140.0 145.0 -147.5 11. -167.5 -167.5 167.5 14. 312.5KG
12. Ward Stephen GBR 84.50 130.0 135.0 140.0 14. 170.0 -175.0 -175.0 13. 310KG
13. Ago Elion ALB 84.20 -140.0 140.0 -147.5 13. -165.0 165.0 -170.0 15. 305KG
14. Prongue Gabriel SUI 84.70 122.5 -127.5 127.5 17. 157.5 165.0 -170.0 16. 292.5KG
15. Sebescen Atila CRO 80.50 120.0 125.0 -130.0 18. -150.0 150.0 155.0 17. 280KG
99. Kubachev Oleg BLR 83.95 -157.5 -157.5 -157.5 99. -190.0 190.0 -195.0 6. 0KG
Tchoumak Oleg UKR 84.15 -160.0 -160.0 160.0 6. 99. 0KG
Bango Daniel CZE 84.00 -135.0 -135.0 99. 99. 0KG
Mannironi Sergio ITA 80.30 -150.0 -150.0 -150.0 99. 99. 0KG
Kutlik Ondrej SVK 83.05 140.0 -145.0 -145.0 12. -185.0 -185.0 -185.0 99. 0KG
Kristo Bozo CRO 84.50 -130.0 130.0 -135.0 16. -160.0 -160.0 -160.0 99. 0KG
Ivanov Andrei BUL 77.90 -145.0 -145.0 -145.0 99. 177.5 182.5 187.5 7. 0.0
ÌèðÒÀ
Ìóæ÷èíû äî 94 êã.

ÂÈÄÅÎ Frank Rothwell (38 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Kakhiasvili vs. Chakarov vs. Caruso | Men 94KG 1998 European Weightlifting Championships Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (40 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

------------------------------------------------------
1. Oliver Caruso (GER, 93.65kg): 175, 180, 182.5 (1.) + 207.5, 212.5, -217.5 (1.) = 395KG
2. Ivan Chakarov (BUL, 93.20kg): 170, 175, 180 (2.) + 200, 207.5, -210 (4.) = 387.5KG
3. Akakios Kakiasvilis | Kakhi Kakhiasvili (GRE, 92.95): 165, 170, 172.5 (4.) + 207.5, -210, -212.5 (3.) = 380KG
4. Rybalchenko Stanislav UKR 93.80 -175.0 175.0 -180.0 3. -205.0 -205.0 205.0 5. 380KG
5. Demchuk Andrei UKR 91.90 -170.0 -170.0 170.0 5. -202.5 202.5 -210.0 6. 372.5KG
6. Ossipov Viatcheslav RUS 93.10 160.0 -167.5 167.5 7. 195.0 202.5 -205.0 7. 370KG
7. Smirnov Dimitri RUS 93.85 165.0 -170.0 170.0 6. -200.0 200.0 -205.0 11. 370KG
8. Kokas Leonidas GRE 91.40 -157.5 157.5 -162.5 14. 195.0 200.0 207.5 2. 365KG
9. Pilosyan Hakob ARM 92.90 165.0 -172.5 -172.5 9. -200.0 200.0 -207.5 10. 365KG
10. Mateas Adrian ROU 93.70 160.0 167.5 -172.5 8. -190.0 190.0 195.0 13. 362.5KG
11. Bazouk Pavel BLR 89.75 -155.0 155.0 160.0 11. 190.0 195.0 200.0 8. 360KG
12. Kovács Zoltán (HUN, 90.40kg): -160, 160, -165 (12.) + 195, 200, -202.5 (9.) = 360KG
13. Alpak Abdulaziz TUR 93.05 -155.0 155.0 162.5 10. 190.0 -200.0 -200.0 18. 352.5KG
14. Geydarov Tofik AZE 88.80 -157.5 -157.5 157.5 13. 185.0 192.5 -197.5 14. 350KG
15. Dolega Robert POL 92.90 155.0 -160.0 -160.0 15. 195.0 -200.0 -200.0 12. 350KG
16. Chakhbazov Ahmed AZE 89.75 140.0 145.0 150.0 17. 180.0 185.0 190.0 16. 340KG
17. Jokel Jaroslav SVK 94.00 152.5 -157.5 -157.5 16. 185.0 -190.0 -190.0 20. 337.5KG
18. Kopecky Milos CZE 88.80 140.0 145.0 -147.5 19. 180.0 -190.0 190.0 15. 335KG
19. De Tommaso Francesco ITA 92.50 -145.0 145.0 -150.0 20. 185.0 -190.0 190.0 17. 335KG
20. Griffin Leon GBR 86.30 -140.0 140.0 145.0 18. 182.5 187.5 -192.5 19. 332.5KG
21. Royseth Odd Gunnar NOR 93.85 135.0 -140.0 -140.0 22. 175.0 -180.0 -182.5 21. 310KG
22. Banke Peter DEN 90.10 132.5 -137.5 -137.5 23. 165.0 -175.0 -175.0 22. 297.5KG
Lazovskis Sergei LAT 93.35 -147.5 -147.5 -147.5 99. -192.5 -192.5 -192.5 99. 0KG
Zdanovskis Ivars LAT 93.75 -140.0 -140.0 140.0 21. -170.0 -170.0 -170.0 99. 0KG
ÌèðÒÀ
Ìóæ÷èíû äî 62 êã.

1998 European Weightlifting 62 kg C+Jerk.
ÂÈÄÅÎ Frank Rothwell (48 ìèí) Òîë÷îê ==> ÍÀÆÀÒÜ ÑÞÄÀ.

1998 European Weightlifting 62 kg C+Jerk.
ÂÈÄÅÎ Frank Rothwell (48 ìèí) Òîë÷îê ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Georgiev vs. Sabanis | Men 62KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (62 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

------------------------------------------------------
1. Georgiev Stefan (BUL, 61.35kg): 125, -130, 130 (2.) + 155, 162.5, 165 (1.) = 295KG
2. Sabanis Leonidas (GRE, 61.40kg): 130, 135, -137.5 (1.) + 157.5, -162.5, -162.5 (5.) = 292.5KG
3. Yagci Mucahit (TUR, 61.10kg): 127.5, -132.5, -132.5 (4.) + 157.5, -162.5, 162.5 (2.) = 290KG
4. Farkas Zoltán (HUN, 61.60kg): -130, -130, 130 (3.) + 155, -160, 160 (4.) = 290KG
5. Souleimanov Elkhan AZE 61.60 127.5 -132.5 -132.5 6. 160.0 -165.0 -165.0 3. 287.5KG
6. Darbinyan Eduard ARM 61.65 122.5 -127.5 -127.5 7. 150.0 -157.5 157.5 6. 280KG
7. Grabueca Igor MDA 61.90 115.0 120.0 -122.5 8. 145.0 152.5 -155.0 7. 272.5KG
8. Welling Jyrki FIN 61.85 110.0 115.0 -117.5 9. 137.5 142.5 147.5 8. 262.5KG
9. Portillo Medrano Alfonso ESP 61.90 -107.5 107.5 112.5 11. 140.0 145.0 -150.0 9. 257.5KG
10. Welling Jarkko FIN 61.55 105.0 110.0 112.5 10. 135.0 -140.0 -140.0 10. 247.5KG
11. Emiliano Kosta ALB 62.00 110.0 -115.0 -115.0 12. 130.0 -135.0 12. 240KG
12. Morozovs Vladimirs LAT 61.45 -105.0 -105.0 105.0 13. 130.0 -135.0 -135.0 11. 235KG
13. Healy Wayne IRL 61.60 90.0 95.0 -100.0 14. 120.0 125.0 -130.0 13. 220KG
Melikov Assif AZE 61.40 127.5 -132.5 -132.5 5. -165.0 -165.0 -170.0 99. 0KG
ÌèðÒÀ
Ìóæ÷èíû äî 69 êã.

1998 European Weightlifting 69 kg Clean and Jerk.
ÂÈÄÅÎ Frank Rothwell (27 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

1998 European Weightlifting 69 kg C +Jerk A.
ÂÈÄÅÎ Frank Rothwell (24 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Andreas Behm's last competition | Men 69KG | 1998 European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (64 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Jeliazkov Plamen (BUL, 68.60kg): 145, 150, 152.5 (1.) + 172.5, -177.5, 177.5 (3.) = 330KG
2. Batmaz Ergun (TUR, 68.90kg): 145, -147.5, -150 (3.) + -175, -175, 175 (5.) = 320KG
3. Lavrenov Sergei (BLR, 68.25kg): -145, 145, 150 (2.) + -167.5, 167.5, -175 (12.) = 317.5KG
4. Güler Fedail TUR 68.60 -140.0 140.0 -145.0 5. 175.0 177.5 -180.0 2. 317.5KG
5. Metveev Andrei RUS 68.85 132.5 137.5 -142.5 14. 170.0 175.0 180.0 1. 317.5KG
6. Popa Adrián (HUN, 68.70kg): -135, -135, 135 (16.) + 172.5, 177.5, -182.5 (4.) = 312.5KG
7. Tzelilis Giorgios GRE 67.35 -135.0 -137.5 137.5 8. 167.5 172.5 -175.0 6. 310KG
8. Dodita Marian-Nicolae ROU 68.05 130.0 137.5 -142.5 10. 162.5 170.0 172.5 7. 310KG
9. Pustavoi Alexander BLR 68.60 132.5 -137.5 137.5 12. 165.0 170.0 -175.0 10. 307.5KG
10. Demeure Francois BEL 68.85 137.5 -140.0 -140.0 13. 170.0 -172.5 -172.5 11. 307.5KG
11. Amreyan Hovhannes ARM 69.00 -135.0 135.0 140.0 7. 165.0 -170.0 -172.5 15. 305KG
12. Popov Vladimir MDA 67.55 130.0 135.0 137.5 9. 160.0 165.0 -167.5 13. 302.5KG
13. Behm Andreas (GER, 68.55kg): 132.5, 137.5, -142.5 (11.) + 165 (14.) = 302.5KG
14. Ficco Vincenzo ITA 68.50 125.0 130.0 -132.5 17. 165.0 -170.0 170.0 8. 300KG
15. Natusiewicz Wojciech POL 68.55 125.0 -130.0 -130.0 18. 165.0 -170.0 170.0 9. 295KG
16. Tahkmazian Armenak DEN 68.25 130.0 135.0 -140.0 15. 150.0 -155.0 -155.0 18. 285KG
17. Larsson Björn SWE 68.45 -120.0 120.0 -125.0 19. 150.0 155.0 -157.5 16. 275KG
18. Rozalina Dionisio NED 68.45 117.5 -120.0 -120.0 20. 147.5 -152.5 -152.5 19. 265KG
19. Kinnunen Kari FIN 68.15 110.0 -115.0 -115.0 23. 145.0 150.0 -155.0 17. 260KG
20. Janicek Miroslav SVK 68.80 117.5 -122.5 -122.5 21. 142.5 -147.5 -147.5 21. 260KG
21. Eskelinen Junamatti FIN 68.10 110.0 -115.0 -115.0 22. 140.0 145.0 -147.5 20. 255KG
Byrne Eamon IRL 68.55 -107.5 -107.5 -107.5 99. 130.0 -140.0 -140.0 22. 0KG
Lukac Rudolf SVK 68.30 -140.0 -140.0 140.0 4. -172.5 -172.5 -172.5 99. 0KG
Moussaev Ramzan AZE 68.95 -135.0 135.0 140.0 6. -175.0 -175.0 -175.0 99. 0KG
ÌèðÒÀ
Æåíùèíû äî 63 êã.

1998 European Weightlifting Women's 63 kg Highlights.
ÂÈÄÅÎ Frank Rothwell (7 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

Women 63KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (8 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Kirilova Gergana (BUL, 62.45kg): 87.5, 92.5, 95 (1.) + 107.5, 110, 112.5 (2.) = 207.5KG
2. Popova Valentina (RUS, 62.80kg): 87.5, -92.5, -92.5 (2.) + 110, 115, -122.5 (1.) = 202.5KG
3. Perez Carmona Josefa (ESP, 62.50kg): 82.5, 85, -87.5 (3.) + 100, 105, -107.5 (4.) = 190KG
4. Szczepanska Aneta POL 62.10 -80.0 80.0 -82.5 4. 100.0 105.0 -110.0 3. 185KG
5. Tsakiri Anastasia GRE 61.75 75.0 -80.0 -80.0 5. 92.5 97.5 102.5 5. 177.5KG
6. Saxton Jay GBR 62.45 70.0 75.0 -80.0 6. 90.0 95.0 100.0 6. 175KG
7. Hahn Simone GER 61.75 65.0 70.0 72.5 7. 90.0 95.0 -97.5 7. 167.5KG
8. Kappenstein Petra GER 62.40 67.5 -72.5 72.5 8. 90.0 95.0 -97.5 8. 167.5KG
9. Solcianska Monika SVK 62.00 65.0 -70.0 -70.0 9. 85.0 -87.5 -90.0 10. 150KG
10. Pirkkiö Riitta FIN 62.90 -65.0 65.0 -67.5 10. 80.0 85.0 -87.5 11. 150KG
11. Alakoski Joana FIN 61.75 -60.0 60.0 -62.5 11. -80.0 -80.0 80.0 12. 140KG
Moosdorf Rikke DEN 62.95 -67.5 -67.5 -67.5 99. -85.0 85.0 87.5 9. 0KG
ÌèðÒÀ
Ìóæ÷èíû äî 56 êã.

1998 European Weightlifting 56 kg A.
ÂÈÄÅÎ Frank Rothwell (91 ìèí) Òîë÷îê ==> ÍÀÆÀÒÜ ÑÞÄÀ.
ÌèðÒÀ
Æåíùèíû äî 58 êã.

Women 58KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (7 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Simova Neli (BUL, 54.15kg): 80, 85, -87.5 (1.) + 100, 105, 107.5 (1.) = 192.5KG
2. Misterska Dominika (POL, 57.45kg): 80, -82.5, 82.5 (2.) + 100, 102.5, 107.5 (2.) = 190KG
3. Christoforidou Maria (GRE, 57.20kg): 77.5, 80, -82.5 (4.) + 97.5, 100, 102.5 (3.) = 182.5KG
4. Aconiti Isabella ITA 57.10 -75.0 75.0 -77.5 7. 97.5 -100.0 100.0 4. 175KG
5. Aristova Galina RUS 57.60 77.5 80.0 82.5 3. -92.5 92.5 -97.5 7. 175KG
6. Müller Claudia GER 57.75 72.5 77.5 -80.0 5. 92.5 -97.5 97.5 5. 175KG
7. Breeze Michaela GBR 57.35 70.0 72.5 -75.0 8. 87.5 92.5 -95.0 6. 165KG
8. Van der Stoep Teresa NED 57.10 70.0 72.5 75.0 6. 85.0 87.5 -90.0 9. 162.5KG
9. Ramalho Sonia POR 57.00 -65.0 65.0 -67.5 10. 82.5 85.0 87.5 8. 152.5KG
10. Korcianova Marie CZE 57.70 -67.5 -67.5 67.5 9. -82.5 82.5 -87.5 10. 150KG
Giessing Dorte DEN 57.95 -57.5 57.5 -60.0 11. -72.5 -72.5 -72.5 99. 0KG
ÌèðÒÀ

Æåíùèíû äî 69 êã.

Women 69KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (8 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Márkus Erzsébet (HUN, 67.35kg): 92.5, 95, -97.5 (1.) + 112.5, 117.5, 120 (1.) = 215KG
2. Kabirova Svetlana (RUS, 66.00kg): -87.5, 90, -95 (3.) + 110, 115, 117.5 (2.) = 207.5KG
3. Prej Beata (POL, 68.40kg): 85, 87.5, 90 (4.) + -112.5, 112.5, 117.5 (3.) = 207.5KG
4. Glaz Olga RUS 68.25 87.5 90.0 92.5 2. -107.5 107.5 112.5 4. 205KG
5. Kerkelova Daniela BUL 66.30 80.0 85.0 87.5 5. 102.5 -107.5 107.5 6. 195KG
6. Tatsi Maria GRE 66.30 77.5 -82.5 -82.5 8. 105.0 110.0 -112.5 5. 187.5KG
7. Tiron Genoveva ROU 67.60 75.0 80.0 -82.5 7. 100.0 -105.0 105.0 7. 185KG
8. Samuelsson Susanna FIN 65.80 77.5 -80.0 80.0 6. -102.5 102.5 -105.0 8. 182.5KG
9. Moldenhauer Anja GER 66.55 72.5 77.5 -80.0 9. 95.0 100.0 102.5 9. 180KG
10. Lie Urun Merete NOR 64.85 67.5 -72.5 72.5 10. 87.5 92.5 -95.0 10. 165KG
11. Beiter Tina DEN 67.20 -67.5 67.5 72.5 11. 87.5 -92.5 92.5 11. 165KG
12. Van der Stoep Yvonne NED 64.25 65.0 -70.0 70.0 12. 85.0 -90.0 -90.0 13. 155KG
Hietikko Kirsi FIN 69.00 -75.0 -75.0 -75.0 99. 90.0 -95.0 -95.0 12. 0KG
ÌèðÒÀ

Æåíùèíû äî 75 êã.

Women 75KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (8 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Takács Mária (HUN, 73.15kg): -95, 95, 97.5 (3.) + 120, 122.5, 127.5 (1.) = 225KG
2. Dankó Ilona (HUN, 71.25kg): 100, -105, -105 (1.) + 115, 117.5, 122.5 (2.) = 222.5KG
3. Carrio Esteban Monica (ESP, 73.80kg): 95, 97.5, 100 (2.) + 110, 115, -117.5 (3.) = 215KG
4. Komendanskaja Irina RUS 71.45 90.0 -92.5 95.0 4. 107.5 -112.5 -115.0 7. 202.5KG
5. Torazza Manuela ITA 72.85 85.0 -90.0 90.0 7. 105.0 110.0 112.5 4. 202.5KG
6. Lundahl Karolina FIN 74.55 90.0 92.5 -95.0 6. -107.5 107.5 -112.5 8. 200KG
7. Sevcikova Radomira CZE 74.75 85.0 -90.0 90.0 8. 105.0 -110.0 110.0 6. 200KG
8. Shaymardanova Victoria UKR 72.95 90.0 92.5 95.0 5. 102.5 -110.0 -110.0 10. 197.5KG
9. Back Diana FIN 74.25 82.5 -85.0 85.0 9. 102.5 105.0 -107.5 9. 190KG
10. Geambasu Mihaela ROU 74.75 80.0 -87.5 -87.5 11. 100.0 -110.0 110.0 5. 190KG
11. Zagliveri Theano GRE 73.55 -82.5 -82.5 82.5 10. -100.0 100.0 -107.5 11. 182.5KG
12. Kovacova Zuzana SVK 73.10 -72.5 72.5 -77.5 12. 95.0 -100.0 -100.0 12. 167.5KG
ÌèðÒÀ

Ìóæ÷èíû äî 77 êã.

Asanidze vs. Vanev | Men 77KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (70 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

------------------------------------------------------
1. Vasil Vanev (BUL, 76.05kg): 152.5, 157.5, 160 (3.) + 195, 200, -205.5 (1.) = 360KG
2. Giorgi Asanidze (GEO, 76.65kg): 160, 165, -168 (2.) + 190, -195, 195 (4.) = 360KG
3. Kyapanaktsyan Khachatur (ARM, 76.40kg): 160, 165, -168 (1.) + 185, 190, -195 (7.) = 355KG
4. Perepetchonov Oleg RUS 76.70 152.5 -157.5 157.5 6. 185.0 192.5 197.5 2. 355KG
5. Yilmaz Mehmet TUR 76.35 -152.5 152.5 157.5 4. 180.0 190.0 -197.5 6. 347.5KG
6. Feri Attila (HUN, 74.85kg): 145, -150, 150 (8.) + 190, -195, 195 (3.) = 345KG
7. Steinhöfel Ingo GER 76.30 152.5 -157.5 -157.5 7. 185.0 192.5 -195.0 5. 345KG
8. Poitschke Andrey GER 76.45 152.5 157.5 -160.0 5. 180.0 -185.0 -185.0 13. 337.5KG
9. Lobachev Leonid BLR 76.65 -150.0 150.0 -155.0 9. 175.0 180.0 185.0 11. 335KG
10. Spirou Christos GRE 76.15 140.0 145.0 147.5 10. 180.0 -185.0 12. 327.5KG
11. Jasniak Jerzy POL 76.20 137.5 140.0 -142.5 13. 180.0 185.0 -190.0 9. 325KG
12. Byrsa Vladimir MDA 76.50 140.0 145.0 -147.5 11. 175.0 180.0 -185.0 14. 325KG
13. Fatu Ovidiu Ilie ROU 75.20 140.0 -145.0 -145.0 12. 175.0 -180.0 -180.0 15. 315KG
14. Aldenhov Andre SWE 74.80 -132.5 -132.5 132.5 14. -160.0 160.0 16. 292.5KG
15. Messias Marco POR 76.35 125.0 -130.0 -130.0 16. 155.0 160.0 -165.0 17. 285KG
16. Solli Jan Robert NOR 76.75 -125.0 -125.0 125.0 17. -155.0 155.0 160.0 18. 285KG
17. Milman Jevgeni ISR 76.30 130.0 -135.0 -135.0 15. -152.5 152.5 -157.5 19. 282.5KG
18. Clerc Redjean SUI 75.80 -115.0 -115.0 115.0 18. 145.0 150.0 -152.5 20. 265KG
19. Godschalk Roger NED 74.55 105.0 110.0 -112.5 19. 130.0 135.0 -137.5 21. 245KG
Melikyan Arsen ARM 76.50 -150.0 -150.0 -150.0 99. 185.0 -190.0 -190.0 10. 0KG
Mitrou Victor GRE 76.15 -150.0 -150.0 -150.0 99. 182.5 187.5 -192.5 8. 0KG
ÌèðÒÀ

Æåíùèíû 75+ êã.

Women +75KG | 1998 | European Weightlifting Championships | Riesa (GER).
ÂÈÄÅÎ Weightlifting News Agent (16 ìèí) ==> ÍÀÆÀÒÜ ÑÞÄÀ.

---------------------------------------------
1. Monique Riesterer (GER, 86.55kg): 95, 100, 102.5 (2.) + 122.5, -127.5, -130 (2.) = 225KG
2. Takács Erika (HUN, 99.90kg): 95, 100, -102.5 (3.) + 125, -130, -130 (1.) = 225KG
3. Agata Wróbel (POL, 105.00kg): 100, -105, 105 (1.) + 120, -125, -125 (4.) = 225KG
4. Roudenok Victoria UKR 85.90 95.0 -100.0 -100.0 5. 110.0 120.0 -127.5 3. 215KG
