Помощь - Поиск - Пользователи - Календарь
Полная версия этой страницы: 02-07.05.1995/ г.Варшава, Польша= Чемпионат Европы.
Главная страница Форума > СОРЕВНОВАНИЯ и ТРЕНИРОВКИ, НОВОСТИ ФЕДЕРАЦИЙ > ЕВРОПА > ЕВРОПА период 1971-2000
МирТА
02-07.05.1995/ г.Варшава, Польша= Чемпионат Европы.


МирТА
Мужчины до 54 кг.

Halil Mutlu | Men 54KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (18 мин) ==> НАЖАТЬ СЮДА.

-----------------------------------------------
1. Mutlu Halil (TUR, 53.70kg): 130 (1.) + 155 (2.) = 285KG
2. Ivanov Ivan BUL 53.95 120.0 2. 157.5 1. 277.5KG
3. Gregoriev Stefan BUL 53.80 115.0 3. 145.0 3. 260KG
4. Gorzelniak Marek POL 53.80 112.5 4. 137.0 4. 247.5KG
5. Bonnel Eric FRA 53.70 105.0 6. 135.0 4. 240KG
6. Ruszczyk Slawomir POL 53.70 102.5 7. 130.0 6. 232.5KG
7. Scarantino Giovanni ITA 53.90 107.5 5. 122.5 7. 230KG
- Barkiqi Gene ALB 53.05 0.0 99. 0.0 99. 0KG
МирТА
Мужчины до 64 кг.

Süleymanoğlu vs. Leonidis | Men 64KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (27 мин) ==> НАЖАТЬ СЮДА.

-----------------------------------------------
1. Süleymanoglu Naim (TUR, 63.85kg): 142.5 (2.) + 182.5 (1.) = 325KG
2. Leonidis Valerios GRE 63.85 140.0 3. 182.5 1. 322.5KG
3. Petrov Petar BUL 63.70 145.0 1. 165.0 6. 310KG
4. Darbinyan Eduard ARM 63.85 137.5 4. 170.0 4. 307.5KG
5. Tzelilis Giorgios GRE 63.70 132.5 8. 170.0 3. 302.5KG
6. Yagci Mucahit TUR 63.45 132.5 7. 167.5 5. 300KG
7. Dodita Marian-Nicolae ROU 63.40 132.5 6. 160.0 7. 292.5KG
8. Nassibullin Albert UKR 63.60 130.0 9. 160.0 8. 290KG
9. Goupjokov Arsen RUS 63.85 130.0 11. 160.0 9. 290KG
10. Toader Marinel ROU 63.60 130.0 9. 155.0 10. 285KG
11. Ruhles Andreas GER 63.95 125.0 12. 155.0 11. 280KG
12. Kilponen Petri FIN 63.95 120.0 13. 150.0 13. 270KG
13. Rozalina Dionisio NED 63.90 117.5 14. 150.0 12. 267.5KG
14. Stanislav Petr CZE 63.90 115.0 15. 140.0 14. 255KG
15. Kovacic Miodrag YUG 63.70 107.5 16. 137.5 15. 245KG
16. Graber Christoph SUI 61.50 97.5 17. 122.5 16. 220KG
17. Czanka Attila HUN 63.95 135.0 5.
- Balp David FRA 63.50
- Kecskés Zoltán HUN 63.70
- Nahum Amir ISR 63.80
- Kharitonchik Victor BLR 63.85
МирТА

Мужчины до 70 кг.

Men 70KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (32 мин) ==> НАЖАТЬ СЮДА.

-----------------------------------------------
1. Güler Fedail (TUR, 69.80kg): 157.5 (1.) + 192.5 (1.) = 350KG
2. Kosinski Waldemar POL 69.85 157.5 2. 187.5 3. 345KG
3. Feri Attila HUN 69.85 150.0 5. 190.0 2. 340KG
4. Batmaz Ergun TUR 69.35 152.5 4. 185.0 4. 337.5KG
5. Dimitrov Radostin BUL 69.95 155.0 3. 182.5 6. 337.5KG
6. Huchniak Alexy UKR 69.95 142.5 6. 180.0 7. 322.5KG
7. Lukac Rudolf SVK 69.60 140.0 8. 170.0 9. 310KG
8. Maxineanu Lucian ROU 69.80 140.0 10. 170.0 11. 310KG
9. Ciupa Ryszard POL 69.65 140.0 9. 167.5 13. 307.5KG
10. Molnár Gábor HUN 68.75 140.0 7. 165.0 14. 305KG
11. Scifo Mauro ITA 69.50 125.0 11. 167.5 12. 292.5KG
12. Dolgilevics Viktors LAT 69.65 117.5 13. 150.0 15. 267.5KG
13. Langon David 2 FRA 69.00 120.0 12. 140.0 16. 260KG
14. Mladenovic Vladimir YUG 69.80 107.5 14. 135.0 17. 242.5KG
15. Egiazaryan Aik ARM 69.65 0.0 99. 182.5 5. 182.5KG
16. Politidis Alexandros GRE 69.80 0.0 99. 177.5 8. 177.5KG
17. Kazaryan Aschot RUS 69.75 0.0 99. 170.0 10. 170KG
- Grönman Jouni FIN 69.85 0.0 99. 0.0 99. 0KG
МирТА

Мужчины до 76 кг.

Men 76KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (15 мин) ==> НАЖАТЬ СЮДА.

-----------------------------------------------
1. Kozlowski Andrzej (POL, 75.30kg): 160 (2.) + 200 (1.) = 360KG
2. Kyapanaktsyan Khachatur ARM 75.50 160.0 3. 192.5 2. 352.5KG
3. Barsegyan Oganes ARM 75.95 160.0 4. 190.0 5. 350KG
4. Sevasteev Roman UKR 76.00 155.0 5. 190.0 6. 345KG
5. Chlebosz Miroslaw POL 75.35 152.5 6. 190.0 3. 342.5KG
6. Yilmaz Mehmet TUR 75.45 152.5 7. 185.0 8. 337.5KG
7. Kocheilov Nikolai RUS 75.60 145.0 14. 190.0 4. 335KG
8. Ilie Razvan ROU 75.65 152.5 9. 182.5 10. 335KG
9. Mitrou Victor GRE 76.00 150.0 12. 185.0 9. 335KG
10. Poitschke Andrey GER 75.60 152.5 8. 180.0 11. 332.5KG
11. Byrsa Vladimir MDA 75.30 145.0 13. 185.0 7. 330KG
12. Zerebkovs Alexander LAT 75.60 150.0 11. 170.0 12. 320KG
13. Aldenhov Andre SWE 76.00 137.5 17. 170.0 13. 307.5KG
14. Broda Miroslav SVK 74.20 137.5 15. 162.5 15. 300KG
15. Suli Ilirjan ALB 75.35 137.5 16. 162.5 16. 300KG
16. Leruyet Patrici FRA 75.46 132.5 18. 155.0 17. 287.5KG
17. Durak Haris BIH 75.45 105.0 19. 130.0 18. 235KG
18. Michel Fabien FRA 75.35 0.0 99. 165.0 14. 165KG
19. Lobachev Leonid BLR 75.50 162.5 1. 0.0 99. 162.5KG
20. Casapu Fedor MDA 75.25 150.0 10. 0.0 99. 150KG
- Mannironi Sergio ITA 75.90 0.0 99. 0.0 99. 0KG
МирТА

Мужчины до 85 кг.

The Amazing Pyrros Dimas Snatch 1995.
ВИДЕО Frank Rothwell OLY (7 мин) ==> НАЖАТЬ СЮДА.
The Amazing Pyrros Dimas, Clean and Jerk 1995.
ВИДЕО Frank Rothwell OLY (22 мин) ==> НАЖАТЬ СЮДА.

Pyrros Dimas' 5 WR! | Men 83KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (12 мин) ==> НАЖАТЬ СЮДА.

----------------------------------------------
1. Dimas Pyrros (GRE, 82.55kg): 177.5 (1.) + 210 (1.) = 387.5KG
2. Cofalik Andrzej POL 82.75 167.5 2. 205.0 2. 372.5KG
3. Sevinc Dursun TUR 82.70 165.0 5. 200.0 5. 365KG
4. Mikiashvili Bidzina GEO 82.80 160.0 8. 205.0 3. 365KG
5. Blyshchik Alexander UKR 83.00 167.5 3. 192.5 6. 360KG
6. Kraushofer Manfred AUT 81.60 152.5 10. 200.0 4. 352.5KG
7. Kanutkin Viacheslav RUS 81.90 162.5 6. 190.0 7. 352.5KG
8. Asanidze Georgi Leonidov GEO 82.40 160.0 7. 187.5 9. 347.5KG
9. Betker Lars GER 82.60 157.5 9. 190.0 8. 347.5KG
10. Oprea Christian FRA 82.50 152.5 11. 170.0 14. 322.5KG
11. Pirkkiö Jaarli FIN 82.75 142.5 16. 177.5 10. 320KG
12. Vihela Mika FIN 82.65 147.5 12. 170.0 16. 317.5KG
13. Zilitis Dainis LAT 81.75 145.0 14. 170.0 12. 315KG
14. Kradt Kristian SWE 82.20 145.0 15. 170.0 13. 315KG
15. Ronning A. NOR 82.50 125.0 18. 175.0 11. 300KG
16. Royseth Odd Gunnar NOR 82.60 0.0 99. 170.0 15. 170KG
17. Chakhoyan Sergo ARM 80.80 165.0 4. 0.0 99. 165KG
18. Prongue Gabriel SUI 82.60 0.0 99. 162.5 17. 162.5KG
19. Silvino Giulio ITA 82.65 147.0 13. 0.0 99. 145KG
20. Sebescen Atila CRO 82.20 132.5 17. 0.0 99. 132.5KG

МирТА

Мужчины до 91 кг.

Kakhiashvili's 235kg c&j | Men 91KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (17 мин) ==> НАЖАТЬ СЮДА.

----------------------------------------------
1. Kakiasvilis Akakios (GRE, 90.70kg): 180 (1.) + 227.5 (1.) = 407.5KG
2. Bratoichev Plamen BUL 89.70 177.5 2. 210.0 4. 387.5KG
3. Karapetyan Aleksander ARM 90.00 172.5 3. 210.0 5. 382.5KG
4. Kokas Leonidas GRE 90.15 170.0 5. 212.5 2. 382.5KG
5. Bulut Sunay TUR 90.60 167.5 6. 212.5 3. 380KG
6. Tshumak Oleg UKR 88.75 170.0 4. 202.5 6. 372.5KG
7. Caruso Oliver GER 88.40 162.5 8. 200.0 7. 362.5KG
8. Khlud Vladimir BLR 88.90 162.5 9. 200.0 8. 362.5KG
9. Demchuk Andrei UKR 88.25 162.5 7. 197.5 10. 360KG
10. Simonian Kamo RUS 90.55 160.0 10. 200.0 9. 360KG
11. Beliatsky Victor BLR 90.75 160.0 11. 197.5 11. 357.5KG
12. Denisov Andrei ISR 90.75 160.0 11. 195.0 12. 355KG
13. Scandella Gerald FRA 89.80 155.0 16. 190.0 14. 345KG
14. Polom Roman CZE 90.80 160.0 13. 185.0 18. 345KG
15. Plancon Cedric FRA 86.40 155.0 15. 185.0 15. 340KG
16. Lazovskis Sergei LAT 88.60 150.0 19. 190.0 13. 340KG
17. Kobler Rudolf AUT 90.80 157.5 14. 182.5 19. 340KG
18. Hégely Ferenc HUN 89.05 152.5 17. 185.0 16. 337.5KG
19. Tesovic Martin SVK 89.55 145.0 24. 185.0 17. 330KG
20. Tosi Fausto ITA 83.40 147.5 22. 177.5 20. 325KG
21. Stolsvik Geir NOR 90.55 150.0 21. 175.0 22. 325KG
22. Nielsen Kenneth DEN 90.45 150.0 20. 170.0 25. 320KG
23. Supple Paul GBR 86.65 140.0 25. 175.0 21. 315KG
24. Khoroujik Gleb ISR 87.85 145.0 23. 170.0 24. 315KG
25. Clifton Brian GBR 90.95 137.5 27. 172.5 23. 310KG
26. Asp Jacob DEN 90.00 140.0 26. 165.0 27. 305KG
27. Hogton Trond NOR 90.55 135.0 28. 170.0 26. 305KG
28. Kocinac Milutin YUG 88.40 130.0 29. 150.0 28. 280KG
29. Seidl Gerhard AUT 88.55 150.0 18. 0.0 99. 150KG
МирТА

Мужчины до 99 кг.

Men 99KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (24 мин) ==> НАЖАТЬ СЮДА.

----------------------------------------------
1. Chiritso Oleg (BLR, 98.50kg): 175 (4.) + 220 (2.) = 395KG
2. Gotfrid Denis UKR 99.00 180.0 1. 215.0 4. 395KG
3. Zawadzki Krzysztof POL 98.70 172.5 6. 220.0 3. 392.5KG
4. Emelianov Vladimir BLR 98.55 177.5 2. 212.5 5. 390KG
5. Smirnov Dimitri RUS 98.45 165.0 8. 220.0 1. 385KG
6. Siziev Sergei RUS 98.85 172.5 7. 212.5 6. 385KG
7. Grigoryan Agvan ARM 97.30 175.0 3. 207.5 7. 382.5KG
8. Kaherva Janne FIN 98.80 160.0 10. 197.5 9. 357.5KG
9. Krol Petr CZE 97.90 160.0 9. 195.0 10. 355KG
10. Jokel Jaroslav SVK 98.80 157.5 12. 190.0 11. 347.5KG
11. Jegorovs Olegs LAT 98.90 160.0 11. 187.5 12. 347.5KG
12. Calzolapi Luca ITA 95.25 152.5 14. 185.0 13. 337.5KG
13. Deák Zsolt HUN 98.40 155.0 13. 180.0 15. 335KG
14. Zdanovskis Ivars LAT 97.80 150.0 15. 180.0 14. 330KG
15. Vanderberg Vim NED 96.30 140.0 17. 170.0 16. 310KG
16. Shay Oren ISR 98.40 142.5 16. 160.0 17. 302.5KG
17. Jedra Mariusz POL 97.85 0.0 99. 207.5 8. 207.5KG
18. Rybalchenko Stanislav UKR 95.65 172.5 5. 0.0 99. 172.5KG
МирТА

Мужчины до 108 кг.

Sergey Syrtsov | Men 108KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (15 мин) ==> НАЖАТЬ СЮДА.

----------------------------------------------
1. Syrtsov Sergei (RUS, 102.90kg): 185 (1.) + 225 (2.) = 410KG
2. Osuch Dariusz POL 106.55 172.5 6. 227.5 1. 400KG
3. Flerko Sergei RUS 107.65 177.5 5. 222.5 3. 400KG
4. Vardanyan Ara ARM 106.55 180.0 3. 217.5 4. 397.5KG
5. Gogia Mukhran GEO 102.35 180.0 2. 210.0 7. 390KG
6. Shekalo Gennadi BLR 107.55 177.5 4. 212.5 6. 390KG
7. Scherbatych Victors LAT 107.00 172.5 7. 212.5 5. 385KG
8. Prochorow Dimitri GER 104.00 170.0 8. 200.0 10. 370KG
9. Rezaei Bijan SWE 102.35 165.0 9. 202.5 8. 367.5KG
10. Friedrich Konrad AUT 108.00 157.5 12. 202.5 9. 360KG
11. Kobzev Igor GEO 107.60 160.0 10. 190.0 11. 350KG
12. Ciapass Raivo LAT 104.30 140.0 14. 170.0 12. 310KG
13. Pedersen Kim-Lynge DEN 107.60 157.5 11. 0.0 99. 157.5KG
14. Leister Andreas AUT 107.00 152.5 13. 0.0 99. 152.5KG
- Kopka Raymond GBR 103.00 0.0 99. 0.0 99. 0KG
МирТА

Мужчины 108+ кг.

Andrey Chemerkin | Men +108KG | 1995 | European Weightlifting Championships | Warsaw (POL).
ВИДЕО Weightlifting News Agent (11 мин) ==> НАЖАТЬ СЮДА.

----------------------------------------------
1. Chemerkin Andrei (RUS, 159.05kg): 190 (1.) + 252.5 (1.) = 442.5KG
2. Nerlinger Manfred GER 158.65 182.5 4. 235.0 2. 417.5KG
3. Saltsidis Pavlos GRE 128.50 182.5 3. 230.0 5. 412.5KG
4. Krusevich Alexei BLR 129.05 175.0 5. 232.5 3. 407.5KG
5. Doroshuk Ruslan BLR 118.45 172.5 7. 230.0 4. 402.5KG
6. Pavlov Pavel BUL 141.00 175.0 6. 217.5 7. 392.5KG
7. Bergmanis Raimonds LAT 128.85 172.5 8. 217.5 6. 390KG
8. Bergström Anders SWE 127.25 167.5 11. 215.0 8. 382.5KG
9. Danielyan Ashot ARM 142.15 170.0 10. 205.0 10. 375KG
10. Zuricky Jiri CZE 157.00 160.0 15. 210.0 9. 370KG
11. Lauzana Vanni ITA 122.25 160.0 14. 200.0 11. 360KG
12. Ivanovsky Alexei ISR 129.55 162.5 13. 195.0 12. 357.5KG
13. Arslan Erdinc TUR 128.75 185.0 2. 0.0 99. 185KG
14. Grimseth Stian NOR 127.15 170.0 9. 0.0 99. 170KG
15. Tchemeliov Vadym UKR 116.10 162.5 12. 0.0 99. 162.5KG
- Zengjinasi Alban ALB 115.40 0.0 99. 0.0 99. 0KG
Для просмотра полной версии этой страницы, пожалуйста, пройдите по ссылке.
Форум IP.Board © 2001-2025 IPS, Inc.