Weightlifting World Cup 1989 | Lisbon (POR) . Full length tv broadcast of World Weightlifting Cup from 1989, Lisbon (Portugal). Includes such great athletes like Alexander Kurlovitch, Pavel Kuznetsov, Naim Suleymanoglu, Nicolai Peshalov, Ivan Ivanov, Liu Shoubin, Stefan Botev, Nicu Vlad and so on.
Watch it & enjoy! /German dub./
Competitors:
Ivan Ivanov (BUL, 51,9KG) - 105; 110x; 110 + 140; 147,5x; 147,5 = 257,5KG
Liu Shoubin (CHN, 55,95KG) - 127,5; 132,5; 135x + 147,5; 152,5x; 152,5 = 295KG
Dirdja Wihardja (INA, 59,6KG) - 110x; 110; 115x + 145; 150x; 150 = 260KG
Kim Giu-Shik (KOR, 59,7KG) - 115; 120x; 120x + 150; 155x; 155x = 265KG
Nicolai Peshalov (BUL, 59,75KG) - 125; 132,5x; 132,5 + 155; 167,5x; 167,5x = 287,5KG
Naim Suleimanoglu (TUR, 59,85KG) - 135; 140x; 140 + 165; 170x; 170x = 305KG
Paulo Duarte (POR, 67,45KG) - 115; 120x; 120x + 145x; 145x; 145x = X
István Messzi (HUN, 74,75KG) - 145x; 145; 150x + 170; 175x; 175x = 315KG
Nicu Vlad (ROM, 100KG) - 180; 190x; 192,5x + 200; 210; 215 = 395KG
Rizvan Geliskhanov (URS, 9855KG) - 160x; 165x; 165 + 190; x; x = 355KG
Stefan Botev (BUL, 109,35KG) - 185; 190; 192,5x + 230; 247,5x; 247,5x = 420KG
Pavel Kuzniesov (URS, 102,7KG) - 165; 172,5; 177,5x + 205; 210x; 215x = 377,5KG
Jiri Zubricky (TCH, 163,75KG) - 170x; 170; 180x + 210; 220; x = 390KG
Alexander Kurlovitch (URS, 126,4KG) - 175; 185; 190 + 210; 220; 232,5 = 422,5KG
Michael Schubert (DDR, 116,1KG) - 170; 175; 180 + 210; 220; 230 = 410KG
ВИДЕО Weightlifting News Agent (49 мин) ==> НАЖАТЬ СЮДА.